|
FINAL PROGRAM |
|
Conference Proceedings available on SpringerLink
|
Registration desk is open during workshops, tutorials & challenges and during main conferences.
| Sunday, 30 September, 2012 | 17:00 - 19:00 |
| Monday, 1 October, 2012 | 07:30 - 21:00 |
| Tuesday, 2 October, 2012 | 07:00 - 18:30 |
| Wednesday, 3 October, 2012 | 08:00 - 18:00 |
| Thursday, 4 October, 2012 | 08:00 - 18:00 |
| Friday, 5 October, 2012 | 08:00 - 18:00 |
| 17:00 - 19:00 |
Pre-paid registration |
| 07:30 - 21:00 | Registration |
| 09:00 - 10:30 | Morning Sessions 1 |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 12:30 | Morning Sesssions 2 |
| 12:30 - 14:00 | Lunch & posters |
| 14:00 - 15:30 | Afternoon Sessions 1 |
| 15:30 - 16:00 | Coffee break |
| 16:00 - 17:30 |
Afternoon Sessions 2 |
| Special Events (open to Workshops and Conference Miccai Participants) | |
| 18:00 - 19:30 | |
| 19:30 |
Get together party (Acropolis Center) |
| 07:00 - 18:30 | Registration |
| 08:45 - 09:30 | |
| 09:30 - 10:30 | First Keynote Lecture (Pr. J. Marescaux): Surgery for Life Innovation: Information Age and Robotics |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 12:30 | Oral Session 1 (Plenary): Abdominal Imaging, Computer Assisted Interventions & Robotics |
| 12:30 - 13:30 | Lunch |
| 13:30 - 15:00 | Poster Session 1 |
| 13:30 - 15:30 | Open Coffee |
| 15:00 - 16:30 | Poster Session 2 |
| 16:30 - 18:00 | Oral Session 2 (Plenary): Brain Imaging: Structure, Function & Disease Evolution |
| 19:00 | Welcome Coktail at Palais Sarde (Nice) |
| 08:00 - 18:00 | Registration |
| 08:45 - 09:00 | Welcome |
| 09:00 - 10:30 | Oral session 3 (Plenary): Cardiovascular Imaging: Planning, Intervention and Simulation |
| 10:30 - 11:00 |
Coffe break |
| 11:00 - 12:00 | Second Keynote Lecture (Pr. M. Haïssaguerre): Preventing Sudden Cardiac Death: Role of Structural and Functional Imaging |
| 12:00 - 13:00 | Lunch |
| 13:00 - 14:30 | Poster Session 3 |
| 13:00 - 15:00 | Open Coffee |
| 14:30 - 16:00 | Poster Session 4 |
| 16:00 - 17:00 | Oral Session 4 (Plenary): Image Registration: New Methods & Results |
| 17:15 | Bus departures for Monaco |
| 18:15 - 22:30 | Visit and Gala Dinner (Oceanographic Museum of Monaco) |
| 08:00 - 18:00 | Registration |
| 09:00 - 09:15 | Welcome |
| 09:15 - 10:30 | Oral Session 5 (Plenary): Diffusion Weighted Imaging: From Acquisition to Tractography |
| 10:30 - 11:00 | Coffe break |
| 11:00 - 12:30 | Oral Session 6 (Plenary): Image Acquisition, Segmentation & Recognition |
| 12:30 - 13:30 | Lunch |
| 13:30 - 15:00 | Poster Session 5 |
| 13:30 - 15:30 | Open Coffee |
| 15:00 - 16:30 | Poster Session 6 |
| 16:30 - 17:30 | Oral Session 7 (Plenary): Microscopic Image Analysis |
| 17:30 - 18:30 | Award Ceremony |
| 18:30 - 18:45 | Closing ceremony |
| 19:00 - 23:00 | Student event at Nice Acropolis bowling |
| 08:00 - 18:00 | Registration |
| 09:00 - 10:30 | Morning Sessions 1 |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 12:30 | Morning Sesssions 2 |
| 12:30 - 14:00 | Lunch & posters |
| 14:00 - 15:30 | Afternoon Sessions 1 |
| 15:30 - 16:00 | Coffee break |
| 16:00 - 17:30 | Afternoon Sessions 2 |
| 18:00 | Closing |
| 09:00 - 18:00 | Trip to Grasse - Gourdon - Pont du Loup |
